APPLICATIONS
ADVANTAGES
Size 1/2rg | Click-On Outlet (mm) | Material |
---|---|---|
100mm | 80 | Cu, Ga, Za |
125mm | 80 | Alu, Cu, Ga, Za |
150mm | 80 | Alu, Cu, Ga, VMQ |
150mm | 90 | Alu |
150mm | 100 | Alu, Cu, Ga, VMQ, ZMF |
200mm | 100 | Tradework |
250mm | 150 | Alu |
300mm | 150/225/250 | Tradework |
350mm | 150/225/250 | Tradework |
400mm | 150/225/250 | Tradework |
Dimensions in mm (1/2rg / Outlet size) | Drainage capacity for 2-sided inlet in L/s | Drainage capacity for 1-sided inlet in L/s |
---|---|---|
100/80 | 3.00 | 1.50 |
125/80 | 4.60 | 2.30 |
150/80 | 6.20 | 3.10 |
150/90 | 6.20 | 3.10 |
150/100 | 6.40 | 3.20 |
200/100 | 12.20 | 6.10 |
250/150 | 19.20 | 9.60 |
Gutter Fall 1:500
Gutter Bracket Spacings - 1000mm centres
European Bead - Clip front flange into bead close rear flaps ever back of gutter.
Standard Bead - Trimmed flange, rivet front face, and close rear flaps over back of gutter.
Location - Slope of 1 to 5 mm/m in direction of the outlet.
Contact info
Address:
2/42 Raymond Avenue
Matraville, New South Wales 2036
Email:
sales@kfcroofing.com.au
Phone:
+61 2 9810 0915
Fax:
+61 2 9555 8909