APPLICATIONS
ADVANTAGES
*Tabs are not available for Hot Dip Galvanised A4 Brackets

Gutter fall 1:500
Gutter bracket spacings: 1000mm centres
Steel: Metal tek Hex head or Roof zips
Timber: Type 17 Hex head or Roof zips
Locations: 2 x elongated holes as fixing points (see diagram)
Size 1/2rg | A(mm) | B(mm) | C(mm) | D(mm) | Gauge |
---|---|---|---|---|---|
100mm | 105 | 85 | 45 | 49 | 2mm |
125mm | 127 | 97 | 50 | 66 | 2mm |
150mm | 153 | 122 | 100 | 71 | 2mm |
200mm | 192 | 145 | 100 | 95 | 2mm |
250mm | 232 | 150 | 100 | 95 | 2mm Steel, 3mm Alu |
300mm | 296 | 195 | 100 | 140 | 3mm |
350mm | 346 | 217 | 100 | 162 | 3mm |
400mm | 394 | 244 | 100 | 189 | 4mm |
Contact info
Address:
2/42 Raymond Avenue
Matraville, New South Wales 2036
Email:
sales@kfcroofing.com.au
Phone:
+61 2 9810 0915
Fax:
+61 2 9555 8909